| Summary Page | Displays basic information about the error, such as the time it occurred, whether it occurred in a servlet, JSP, applet, or application, as well as user entered information about the error. | |
| Submitter Page | Displays personal information of the individual who triggered the error as well company information. | |
| System | Displays information system information about the server such as JDK information, the classpath and path, and OS information among many other items. | |
| Stack Page | Displays a trace of the stack showing at which point in which class the error occurred. | |
| Files Page | Has a pull-down menu with a list of files that can be viewed. The files are configuration files such as httpd.conf and admin.conf, as well as log files such as access.log and error.log | |
| Object Page | Presents a view that has a tree of the objects that were captured when the error occurred. It is possible to view the values of the variables belonging to each object. | |
| Contact Page | Contains several sub-Pages (below) | |
| Parameters | Presents a list of parameters that were used to initialize the servlet. | |
| Information | Displays server information such as port and name, as well as client information such as the page they requested and how that page was requested, in addition to other information such as authentication type. | |
| Parameters | Show a list of parameters that were passed to the web-page in which the error occurred. | |
| Headers | Shows details pertaining to the users browser such as its name, cookie value, and MIME types it will accept | |
| Cookies | Displays details about a cookie on the users machine including name, value, and maximum age. | |
| Attributes | Displays details on the users browser such as name and version, as well as basic information on the user machine such as CPU, OS, and RAM. | |
| Plug-ins | Displays a list of plug-ins used on the clients machine | |
|
Copyright © 2000 - Unity Software Systems Inc. |
||